Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Tuscarora Virginia | Independence High School | 45 - 22 W | . | ||
(A) | Sport | vs Heritage (Leesburg) | Heritage High School (Leesburg) | 68 - 50 W | . | ||
(A) | Sport | vs Loudoun Valley | Loudoun Valley High School | 31 - 45 L | . | ||
(H) | Sport | vs Lightridge | Independence High School | 67 - 32 W | . | ||
(H) | Sport | vs Loudoun Valley | Independence High School | 48 - 54 L | . | ||
(A) | Sport | vs Park View (Sterling) | Park View High School (Sterling) | 67 - 19 W | . | ||
(A) | Sport | vs Park View HS | Park View High School (Sterling) | . | |||
(H) | Sport | vs Dominion | Independence High School | 48 - 32 W | . | ||
(H) | Sport | vs Heritage (Leesburg) | Independence High School | 66 - 30 W | . | ||
(A) | Sport | vs Broad Run | Broad Run High School | 42 - 45 L | . | ||
(A) | Sport | vs Tuscarora Virginia | Tuscarora High School (Virginia) | 26 - 26 T | . | ||
(H) | Sport | vs Loudoun County | Independence High School | 21 - 32 L | . | ||
(A) | Sport | vs Lightridge | Lightridge High School | 67 - 49 W | . | ||
(H) | Sport | vs Park View (Sterling) | Independence High School | 45 - 11 W | . |
https://independenceathletics.com