Girls JV Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Rock Ridge HS | Rock Ridge High School | . | |||
(A) | Sport | vs Potomac Falls HS | Potomac Falls High School | . | |||
(A) | Sport | vs Kettle Run | Kettle Run High School | . | |||
(H) | Sport | vs Freedom HS | Independence High School | . | |||
(H) | Sport | vs Woodgrove HS | Independence High School | . | |||
(A) | Sport | vs Osbourn HS | Osbourn High School | . | |||
(H) | Sport | vs Broad Run HS | Independence High School | . | |||
(A) | Sport | vs Dominion HS | Dominion High School | . | |||
(H) | Sport | vs Loudoun County HS | Independence High School | . | |||
(H) | Sport | vs Tuscarora HS | Independence High School | . | |||
(A) | Sport | vs George Mason | George Mason High School | . | |||
(A) | Sport | vs Loudoun Valley HS | Loudoun Valley High School | . | |||
(H) | Sport | vs Park View HS | Independence High School | . | |||
(A) | Sport | vs Heritage HS | Heritage High School (Leesburg) | . |
https://independenceathletics.com